Home › Tile catalogue › United States › Chesapeake Ranch Estates
Rare726
Chesapeake Ranch Estates
- Airfields2+113
- Museums3+52
- Dams2+35
- Lighthouses2+35
Chesapeake Ranch Estates
Chesapeake Ranch Estates is a rare Terradex card in United States, score 726: airfields (2), museums (3), dams (2). Collect it by opening boosters.
At a glance
- Rarity
- Rare
- Score
- 726
- Country
- United States
- Booster pack
- North America
- Coordinates
- 38.430, -76.471
Features
| Airfields | 2 | +113 |
| Museums | 3 | +52 |
| Dams | 2 | +35 |
| Lighthouses | 2 | +35 |
| Marinas | 3 | +35 |
| Buildings | 12,576 | +34 |
| Schools | 10 | +32 |
| Power plants | 1 | +30 |
| Beaches | 14 | +30 |
| Theatres | 1 | +25 |
| Residential streets | 458.8 km | +21 |
| Secondary roads | 44.9 km | +20 |
| Golf courses | 1 | +20 |
| Fire stations | 3 | +17 |
| Coastlines | 32.8 km | +17 |
| Rivers | 71.4 km | +17 |
| Places of worship | 17 | +16 |
| Nature reserves | 4 | +16 |
| Police | 1 | +15 |
| Parks | 12 | +14 |
| Shops | 40 | +13 |
| Restaurants | 13 | +11 |
| Hotels | 1 | +10 |
| Industrial areas | 10 | +9 |
| Bodies of water | 85 | +9 |
| Post offices | 5 | +9 |
| Forests | 55 | +7 |
| Retail areas | 6 | +7 |
| Pharmacies | 3 | +7 |
| Supermarkets | 3 | +7 |
| Petrol stations | 5 | +7 |
| Peaks | 1 | +5 |
| Car parks | 93 | +5 |
| Residential areas | 22 | +5 |
| Cafés and bars | 5 | +4 |
| Commercial areas | 2 | +4 |
| Viewpoints | 1 | +4 |
| Playgrounds | 10 | +3 |
| Banks | 1 | +3 |
| Cycle paths | 2.1 km | +1 |
Places
Neighbouring tiles
Play for free
Open boosters and collect the whole world, one tile at a time.