Home › Tile catalogue › Croatia › Lastovo
Common504
Lastovo
- Harbours1+60
- Lighthouses5+56
- Peaks56+37
- Marinas3+35
Lastovo
Lastovo is a common Terradex card in Croatia, score 504: harbours (1), lighthouses (5), peaks (56). Collect it by opening boosters.
At a glance
- Rarity
- Common
- Score
- 504
- Country
- Croatia
- Booster pack
- Europe
- Coordinates
- 42.750, 16.886
Features
| Harbours | 1 | +60 |
| Lighthouses | 5 | +56 |
| Peaks | 56 | +37 |
| Marinas | 3 | +35 |
| Coastlines | 99.5 km | +30 |
| Beaches | 10 | +25 |
| Theatres | 1 | +25 |
| Ferry terminals | 1 | +20 |
| Caves | 6 | +20 |
| Places of worship | 19 | +17 |
| Main roads | 9.3 km | +15 |
| Police | 1 | +15 |
| Viewpoints | 13 | +14 |
| Fire stations | 2 | +14 |
| Hotels | 2 | +14 |
| Restaurants | 13 | +11 |
| Schools | 1 | +10 |
| Nature reserves | 1 | +8 |
| Buildings | 603 | +7 |
| Forests | 45 | +7 |
| Industrial areas | 4 | +6 |
| Parks | 2 | +6 |
| Post offices | 2 | +6 |
| Shops | 7 | +5 |
| Cafés and bars | 7 | +5 |
| Secondary roads | 2.7 km | +5 |
| Petrol stations | 2 | +4 |
| Residential areas | 18 | +4 |
| Pharmacies | 1 | +4 |
| Supermarkets | 1 | +4 |
| Retail areas | 1 | +3 |
| Banks | 1 | +3 |
| Car parks | 35 | +3 |
| Bodies of water | 4 | +2 |
| Playgrounds | 2 | +1 |
| Residential streets | 1.8 km | +1 |
Places
Neighbouring tiles
Play for free
Open boosters and collect the whole world, one tile at a time.