Home › Tile catalogue › Italy › Lido di Ostia
Rare2,200
Lido di Ostia
- Universities3+260
- Hospitals4+240
- World heritage1+150
- Stadiums2+113
Lido di Ostia
Lido di Ostia is a rare Terradex card in Italy, score 2,200: universities (3), hospitals (4), world heritage (1). Collect it by opening boosters.
Rare card: among the 283 best-scored tiles of Italy (out of 928). See every card of Italy
At a glance
- Rarity
- Rare
- Score
- 2,200
- Country
- Italy
- Booster pack
- Europe
- Coordinates
- 41.670, 12.265
Did you know?
Modern Ostia, Rome's seaside district, was only founded in 1884. Its first inhabitants were labourers from Ravenna who came to drain the marshes infested with malarial mosquitoes.
Source : Wikipedia – Ostia (Rome)
Features
| Universities | 3 | +260 |
| Hospitals | 4 | +240 |
| World heritage | 1 | +150 |
| Stadiums | 2 | +113 |
| Train stations | 6 | +98 |
| Theme parks and zoos | 2 | +85 |
| Police | 22 | +70 |
| Marinas | 11 | +66 |
| Theatres | 7 | +66 |
| Schools | 39 | +62 |
| Castles | 2 | +57 |
| Shopping centres | 5 | +56 |
| Shops | 702 | +53 |
| Power plants | 3 | +52 |
| Beaches | 37 | +49 |
| Attractions | 9 | +45 |
| Metro stations | 6 | +37 |
| Restaurants | 147 | +36 |
| Buildings | 14,423 | +36 |
| Sports centres | 20 | +36 |
| Parks | 61 | +31 |
| Museums | 1 | +30 |
| Hotels | 9 | +30 |
| Supermarkets | 48 | +28 |
| Cafés and bars | 188 | +27 |
| Monuments | 10 | +25 |
| Lighthouses | 1 | +25 |
| Main roads | 22.2 km | +24 |
| Pharmacies | 31 | +22 |
| Places of worship | 22 | +19 |
| Railways | 5 km | +18 |
| Coastlines | 35.5 km | +18 |
| Residential streets | 318.7 km | +18 |
| Rivers | 76.8 km | +18 |
| Petrol stations | 33 | +17 |
| Libraries | 2 | +17 |
| Residential areas | 246 | +16 |
| Cinemas | 1 | +15 |
| Banks | 25 | +15 |
| Secondary roads | 21.7 km | +14 |
| Nature reserves | 3 | +14 |
| Industrial areas | 13 | +11 |
| Post offices | 7 | +11 |
| Fire stations | 1 | +10 |
| Car parks | 394 | +10 |
| Viewpoints | 6 | +10 |
| Commercial areas | 8 | +8 |
| Nurseries and kindergartens | 7 | +8 |
| Forests | 34 | +6 |
| Retail areas | 3 | +5 |
| Bodies of water | 24 | +5 |
| Playgrounds | 22 | +5 |
| Cycle paths | 21.4 km | +5 |
Places
Neighbouring tiles
Play for free
Open boosters and collect the whole world, one tile at a time.