Home › Tile catalogue › Japan › Osaka
Legendary11,180
Osaka大阪市
- Hospitals364+2,289
- Universities44+995
- Train stations301+694
- Colleges111+421
Osaka 大阪市
Osaka is a legendary Terradex card in Japan, score 11,180: hospitals (364), universities (44), train stations (301). Collect it by opening boosters.
Legendary card: among the 14 best-scored tiles of Japan (out of 1,327). See every card of Japan
At a glance
- Rarity
- Legendary
- Score
- 11,180
- Country
- Japan
- Booster pack
- Asia
- Coordinates
- 34.650, 135.546
Did you know?
The "Floating Garden" linking the tops of the twin towers of Osaka's Umeda Sky Building was assembled on the ground and then hoisted in one piece to the top of the towers, about 170 m up.
Source : Wikipedia – Umeda Sky Building
Features
| Hospitals | 364 | +2,289 |
| Universities | 44 | +995 |
| Train stations | 301 | +694 |
| Colleges | 111 | +421 |
| Schools | 1,172 | +342 |
| Stadiums | 18 | +339 |
| Buildings | 1,049,508 | +307 |
| Police | 386 | +295 |
| Museums | 86 | +278 |
| Shopping centres | 120 | +274 |
| Motorways | 310.2 km | +264 |
| Restaurants | 7,513 | +260 |
| Theatres | 97 | +246 |
| Shops | 14,525 | +241 |
| Hotels | 534 | +231 |
| Railways | 796.5 km | +226 |
| Parks | 2,497 | +200 |
| Attractions | 168 | +194 |
| Places of worship | 1,807 | +170 |
| Metro stations | 113 | +159 |
| Cafés and bars | 6,013 | +155 |
| Theme parks and zoos | 6 | +147 |
| Pharmacies | 1,217 | +140 |
| Harbours | 5 | +134 |
| Fire stations | 151 | +123 |
| Main roads | 595.8 km | +122 |
| Ferry terminals | 37 | +122 |
| Supermarkets | 752 | +110 |
| Nurseries and kindergartens | 1,138 | +101 |
| Libraries | 71 | +101 |
| Post offices | 583 | +97 |
| Industrial areas | 985 | +94 |
| Sports centres | 129 | +91 |
| Airfields | 1 | +80 |
| Golf courses | 16 | +80 |
| Cinemas | 23 | +72 |
| Banks | 566 | +71 |
| Retail areas | 550 | +70 |
| Castles | 3 | +69 |
| Power plants | 5 | +67 |
| Lighthouses | 7 | +66 |
| Car parks | 16,338 | +64 |
| Monuments | 52 | +58 |
| Petrol stations | 349 | +56 |
| Residential streets | 2,829.5 km | +53 |
| Commercial areas | 241 | +47 |
| Secondary roads | 162.8 km | +38 |
| Rivers | 342.4 km | +37 |
| Beaches | 16 | +32 |
| Forests | 981 | +31 |
| Waterfalls | 4 | +30 |
| Viewpoints | 52 | +29 |
| Residential areas | 724 | +27 |
| Bodies of water | 660 | +26 |
| Dams | 1 | +25 |
| Tram lines | 35.2 km | +24 |
| Coastlines | 57.2 km | +23 |
| Playgrounds | 379 | +19 |
| Peaks | 8 | +14 |
| Cycle paths | 55.6 km | +7 |
Places
Neighbouring tiles
Play for free
Open boosters and collect the whole world, one tile at a time.