Home › Tile catalogue › Italy › Rome
Legendary9,842
RomeRoma

- Universities106+1,544
- Hospitals71+1,011
- World heritage14+561
- International airports1+500
Rome Roma
Rome is a legendary Terradex card in Italy, score 9,842: universities (106), hospitals (71), world heritage (14). Collect it by opening boosters.
Legendary card: among the 12 best-scored tiles of Italy (out of 928). See every card of Italy
At a glance
- Rarity
- Legendary
- Score
- 9,842
- Country
- Italy
- Booster pack
- Europe
- Coordinates
- 41.850, 12.539
Did you know?
During the grape festival in Marino, in the Castelli Romani, fountains pour wine instead of water. The Fountain of the Four Moors was the first to do so, on 4 October 1925.
Source : Wikipedia – Marino, Lazio
Features
| Universities | 106 | +1,544 |
| Hospitals | 71 | +1,011 |
| World heritage | 14 | +561 |
| International airports | 1 | +500 |
| Train stations | 99 | +398 |
| Museums | 160 | +379 |
| Stadiums | 18 | +339 |
| Hotels | 851 | +292 |
| Theatres | 103 | +254 |
| Colleges | 40 | +253 |
| Schools | 592 | +243 |
| Theme parks and zoos | 16 | +240 |
| Attractions | 227 | +226 |
| Shops | 8,304 | +182 |
| Police | 142 | +179 |
| Railways | 488 km | +177 |
| Metro stations | 131 | +172 |
| Motorways | 117 km | +162 |
| Restaurants | 2,896 | +161 |
| Libraries | 163 | +153 |
| Shopping centres | 31 | +139 |
| Sports centres | 290 | +136 |
| Castles | 10 | +126 |
| Parks | 948 | +123 |
| Cinemas | 50 | +106 |
| Places of worship | 668 | +103 |
| Buildings | 110,868 | +100 |
| Cafés and bars | 2,405 | +98 |
| Supermarkets | 571 | +96 |
| Pharmacies | 486 | +88 |
| Airfields | 1 | +80 |
| Main roads | 252.7 km | +79 |
| Industrial areas | 683 | +78 |
| Petrol stations | 675 | +78 |
| Monuments | 75 | +69 |
| Banks | 391 | +59 |
| Secondary roads | 383.9 km | +59 |
| Commercial areas | 333 | +55 |
| Residential areas | 2,957 | +54 |
| Post offices | 152 | +49 |
| Residential streets | 2,169.4 km | +47 |
| Power plants | 2 | +42 |
| Golf courses | 4 | +40 |
| Ferry terminals | 4 | +40 |
| Retail areas | 160 | +38 |
| Fire stations | 14 | +37 |
| Viewpoints | 82 | +36 |
| Car parks | 4,892 | +35 |
| Tram lines | 71.8 km | +34 |
| Waterfalls | 5 | +34 |
| Nurseries and kindergartens | 119 | +33 |
| Forests | 774 | +28 |
| Nature reserves | 12 | +28 |
| Lighthouses | 1 | +25 |
| Rivers | 119.1 km | +22 |
| Bodies of water | 422 | +21 |
| Caves | 6 | +20 |
| Playgrounds | 358 | +19 |
| Beaches | 5 | +18 |
| Ski lifts and cable cars | 4 | +16 |
| Cycle paths | 177.4 km | +13 |
| Peaks | 6 | +12 |
Places
- Roma 2,744,540
- Marino 43,026
- Ciampino 38,412
- Colle Prenestino 7,500
- Villa Verde 6,738
- Vallerano 5,140
- Vermicino 4,402
- Falcognana 1,279
- Poggio delle Mole
- Giardini Tor di Mezzavia
- Morena
- Settecamini
- Torre Angela
- Spinaceto
- Mostacciano
- Tor de' Cenci
- Osteria del Curato
- Centroni
- Torrenova
- Romanina
- Villaggio Breda
- Valle Copella
- Ponte Linari
- Casal Morena
- Colle Monfortani 952
Neighbouring tiles
Play for free
Open boosters and collect the whole world, one tile at a time.