Home › Tile catalogue › United Kingdom › Watford
Legendary8,564
Watford
- Universities37+912
- Hospitals52+865
- Train stations174+528
- International airports1+500
Watford
Watford is a legendary Terradex card in United Kingdom, score 8,564: universities (37), hospitals (52). Collect it by opening boosters.
Legendary card: among the 8 best-scored tiles of United Kingdom (out of 799). See every card of United Kingdom
At a glance
- Rarity
- Legendary
- Score
- 8,564
- Country
- United Kingdom
- Booster pack
- Europe
- Coordinates
- 51.570, -0.289
Did you know?
Before becoming Warner Bros. Studios Leavesden, near Watford, the site was an aerodrome where Mosquito bombers were built. James Bond kicked off its film career in 1994 with GoldenEye.
Features
| Universities | 37 | +912 |
| Hospitals | 52 | +865 |
| Train stations | 174 | +528 |
| International airports | 1 | +500 |
| Schools | 918 | +303 |
| Colleges | 48 | +277 |
| Hotels | 687 | +262 |
| Stadiums | 10 | +253 |
| Museums | 67 | +246 |
| Railways | 830.1 km | +230 |
| Shops | 11,537 | +215 |
| Theatres | 58 | +190 |
| Attractions | 149 | +183 |
| Metro stations | 126 | +168 |
| Theme parks and zoos | 7 | +159 |
| Buildings | 261,057 | +153 |
| World heritage | 1 | +150 |
| Restaurants | 2,406 | +147 |
| Shopping centres | 34 | +146 |
| Golf courses | 41 | +128 |
| Sports centres | 243 | +125 |
| Libraries | 104 | +122 |
| Places of worship | 859 | +117 |
| Retail areas | 1,475 | +115 |
| Airfields | 2 | +113 |
| Motorways | 56.3 km | +113 |
| Parks | 724 | +108 |
| Cafés and bars | 2,434 | +99 |
| Main roads | 374.6 km | +97 |
| Cinemas | 37 | +91 |
| Police | 34 | +87 |
| Residential areas | 6,783 | +82 |
| Supermarkets | 373 | +77 |
| Pharmacies | 362 | +76 |
| Castles | 3 | +69 |
| Dams | 7 | +66 |
| Commercial areas | 419 | +61 |
| Industrial areas | 407 | +61 |
| Power plants | 4 | +60 |
| Nature reserves | 55 | +59 |
| Marinas | 8 | +57 |
| Residential streets | 2,804.7 km | +53 |
| Ferry terminals | 7 | +53 |
| Post offices | 168 | +52 |
| Fire stations | 25 | +50 |
| Beaches | 34 | +47 |
| Monuments | 31 | +45 |
| Banks | 208 | +43 |
| Nurseries and kindergartens | 146 | +36 |
| Petrol stations | 142 | +36 |
| Secondary roads | 140.6 km | +36 |
| Car parks | 4,562 | +34 |
| Forests | 1,061 | +33 |
| Waterfalls | 4 | +30 |
| Playgrounds | 831 | +29 |
| Bodies of water | 622 | +25 |
| Viewpoints | 31 | +22 |
| Rivers | 113.3 km | +21 |
| Cycle paths | 323.5 km | +18 |
| Peaks | 12 | +17 |
| Wind turbines | 18 | +13 |
Places
- Watford 120,000
- Wembley 115,079
- Ealing 113,777
- Chipping Barnet 111,973
- Harrow 80,213
- Southall 70,000
- Hampstead 48,858
- Chiswick 34,337
- Northolt 30,304
- Bushey 28,416
- Edgware
- Willesden
- Ruislip
- Brentford
- Borehamwood
- Acton
- East Finchley
- Elstree 5,110
- Cranford Cross
- South Oxhey
- Arkley
- Barnet Gate
- Rowley Green
- Bushey Heath
- Norwood Green
- Hayes End
- Harlington Corner
- North Hyde
- Southall Green
Neighbouring tiles
Play for free
Open boosters and collect the whole world, one tile at a time.