Home › Tile catalogue › Croatia › Radošić
Common580
Radošić
- Motorways58.5 km+115
- Train stations3+69
- Peaks184+68
- Railways48.2 km+56
Radošić
Radošić is a common Terradex card in Croatia, score 580: motorways (58.5 km), train stations (3), peaks (184). Collect it by opening boosters.
At a glance
- Rarity
- Common
- Score
- 580
- Country
- Croatia
- Booster pack
- Europe
- Coordinates
- 43.650, 16.262
Features
| Motorways | 58.5 km | +115 |
| Train stations | 3 | +69 |
| Peaks | 184 | +68 |
| Railways | 48.2 km | +56 |
| Secondary roads | 117.8 km | +33 |
| Schools | 8 | +28 |
| Places of worship | 47 | +27 |
| Caves | 10 | +25 |
| Main roads | 21.7 km | +23 |
| Buildings | 5,743 | +23 |
| Residential areas | 295 | +17 |
| Attractions | 1 | +15 |
| Residential streets | 107.2 km | +10 |
| Bodies of water | 99 | +10 |
| Forests | 92 | +10 |
| Viewpoints | 3 | +7 |
| Post offices | 3 | +7 |
| Supermarkets | 3 | +7 |
| Industrial areas | 4 | +6 |
| Restaurants | 3 | +5 |
| Shops | 5 | +4 |
| Commercial areas | 2 | +4 |
| Retail areas | 2 | +4 |
| Car parks | 19 | +2 |
| Cafés and bars | 1 | +2 |
| Playgrounds | 2 | +1 |
Places
Neighbouring tiles
Play for free
Open boosters and collect the whole world, one tile at a time.